Page 1 |
Previous | 1 of 92 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Author | Dean, Graeme Michael |
| Title | The Impact of Virtual Geographies: Video Gaming and Wayfinding |
| Year Degree Awarded | 2010 |
| Department | Geography |
| Degree | M.A. |
| Abstract | Success in spatial skills can be an indicator of success in mathematics and sciences. Wayfinding, the ability to purposefully navigate, is one such important spatial skill. Spatial skills can be developed in a number of ways, one of which may include playing video games. Research gathered from a survey and mapping exercise, indicates that though video games may not have a statistically significant impact on wayfinding, experience does. When properly utilized, video games could become part of that important spatial skill training experience. |
| Advisor | Sanders, Rickie |
| Committee Members |
Kohl, Benjamin H. Newcombe, Nora |
| Degree Granting Institution | Temple University |
| Subject |
Geography Psychology, Developmental |
| Keywords |
Skill development Spatial skills Video games Wayfinding |
| Publisher | Temple University Libraries |
| Type | Masters Thesis |
| Format | Application/PDF |
| Number of Pages | 92 |
| Rights | The author has granted Temple University a limited, non-exclusive, royalty-free license to reproduce his or her dissertation, in whole or in part, in electronic or paper form and to make it available to the general public at no charge. This permission is granted in addition to rights granted to ProQuest. The author retains all other rights. |
| Description | Temple University--Theses |
| Digital Collection | Temple University Electronic Theses and Dissertations |
| Contact | etd-library@listserv.temple.edu |
| File Size | 2,494 KB |
Description
| Title | Page 1 |
| Digital Collection | Temple University Electronic Theses and Dissertations |
| Contact | etd-library@listserv.temple.edu |
