Page 1 |
Previous | 1 of 106 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Object Description
| Author | Peterson, Sarah Elizabeth |
| Title | Selected Diagnostic Pottery From Destruction Deposits on the Citadel of Mycenae: Building Kappa |
| Year Degree Awarded | 2011 |
| Department | Art History |
| Degree | M.A. |
| Abstract | This study presents a preliminary examination of the pottery from Building Kappa, a recently excavated building on the citadel of Mycenae. Resulting from a formal detailed analysis of a portion of the recovered ceramic assemblage, this research corrects several errors recorded in notebooks at the time of excavation before the pottery was washed and studied. The excavated area of Building Kappa contained three different levels: Stratum 4/6, a deposit associated with the structure that shows it went out of use in the LH IIIB period; Level 3, a deposit consisting of baulks left unexcavated by early expeditions in the 1890's, which consists of an LH IIIC level from habitation near this area after the building went out of use; and Deposit 2beta, a modern backfill containing both Bronze Age and Hellenistic pottery that was spread across the site in modern times. The importance of the study is that it clarifies the stratigraphy of the area of Building Kappa and allows preliminary observations about the nature of the occupation at this location. More importantly, this research indicates the need for a more detailed examination of the remainder of the unstudied ceramic assemblage. |
| Advisor | Betancourt, Philip P. |
| Committee Members | Evans, Jane DeRose |
| Degree Granting Institution | Temple University |
| Subject |
Art History Archaeology |
| Publisher | Temple University Libraries |
| Type | Masters Thesis |
| Format | Application/PDF |
| Number of Pages | 106 |
| Rights | The author has granted Temple University a limited, non-exclusive, royalty-free license to reproduce his or her dissertation, in whole or in part, in electronic or paper form and to make it available to the general public at no charge. This permission is granted in addition to rights granted to ProQuest. The author retains all other rights. |
| Description | Temple University--Theses |
| Digital Collection | Temple University Electronic Theses and Dissertations |
| Contact | etd-library@listserv.temple.edu |
| File Size | 5,729 KB |
